NEW ARRIVALS
-
Anker A1664 MagGo Qi2 30W 10000mAh MagSafe Power Bank (10K, Slim) LKR 21,990.00
-
Aspor A336 22.5W 20000mAh Power Bank LKR 4,000.00
-
Samsung EB-P3400 25W PD 10000mAh Power Bank LKR 7,500.00
LKR 36,800.00
The Infinix Smart 8 plus will arrive with a 6.6-inch LCD display that supports an HD+ resolution (720x 1612 pixels) and a 90Hz refresh rate. It will be powered by the MediaTek Helio P35 processor. It will be equipped with a 5,000mAh battery that supports 10W charging. For photography, it will feature a 8-megapixel front camera and a 13-megapixel single rear camera.
Only logged in customers who have purchased this product may leave a review.
Delivery Information (Estimated Delivery Time)
Xpress Delivery Available for Colombo 1-15 and selected suburbs only.
Type | IPS LCD, 90Hz |
---|---|
Display Size | 6.6 inches, 102.0 cm2 (~84.0% screen-to-body ratio) |
Resolution | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) |
Aspect ratio | 20:9 |
PPI | 267 ppi density |
Refresh rate | 90Hz |
CAMERA | |
Rear Camera | Dual Rear camera: 13 MP, f/1.7, (wide), 2MP, PDAF |
Selfie Camera | 8 MP, f/2.5, (wide), 1.0µm |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video |
video | 1080p@30/60/120/240fps |
PERFORMANCE | |
OS | Android 13 |
Chipset | MediaTek Helio P35 processor |
CPU | Octa-core (2×1.6 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) |
GPU | IMG PowerVR GE8320 GPU |
internal storage | 64GB 4GB RAM |
Card slot | microSDXC |
BATTERY | |
Capacity | Non-Removable Li-Po 5000mAh Battery |
USB | USB Type-C 2.0, USB On-The-Go |
Fast charging | supports 10W charging |
NETWORK | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 MHz |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Bands | LTE 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 |
5G Bands | N/A |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
GENERAL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0 with A2DP, LE |
Radio | FM Radio |
NFC | Yes |
Infrared port | YES |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Browser | HTML5 |
Sensors | Fingerprint(side-mounted), Accelerometer, Proximity, Compass |
Messaging | SMS, MMS, Email, IM |
Games | Yes, Downloadable and Built-in Available |
24hrs within Colombo 1-15
Anywhere. Anytime
Major Cards and Wallets
Quality and Enduring
No account yet?
Create an Account
Reviews
There are no reviews yet.