NEW ARRIVALS
-
UGREEN 35525B Nexode 200W Fast Charging 25000mAh Power Bank LKR 22,500.00
-
Xiaomi PB2030MI 33W 20000mAh Power Bank LKR 10,990.00
-
Xiaomi PB1033MI 33W 10000mAh Power Bank LKR 9,500.00
UGREEN 35525B Nexode 200W Fast Charging 25000mAh Power Bank
LKR 22,500.00
Xiaomi PB2030MI 33W 20000mAh Power Bank
LKR 10,990.00
Xiaomi PB1033MI 33W 10000mAh Power Bank
LKR 9,500.00
UGREEN 40189 4K HDMI to USB-A/USB-C Video Capture Card
LKR 5,590.00
CYBE Type-C to 2 in 1 HDMI 4K 60Hz Output Adapter
LKR 5,750.00
Hoco TF 16GB Memory Card
LKR 1,950.00
LKR 12,020.00
Only logged in customers who have purchased this product may leave a review.
Delivery Information (Estimated Delivery Time)
Xpress Delivery Available for Colombo 1-15 and selected suburbs only.
| Weight | 0.7 kg |
|---|---|
| Dimensions | N/A |
| Output Interface | Double USB,Type C |
| Output | 5V/3A |
| Support Quick Charge Technology | Two-way Quick Charge |
| Quality Certification | ce,RoHS,FCC |
| Battery Capacity(mAh) | 25001-30000mAh |
| Battery Type | Li-polymer Battery |
| Input Interface | USB Type C,Micro USB,Lightning |
| Supports Solar Energy | No |
| Brand Name | BASEUS |
| Is LED Lamp Illumination | No |
| Weight | About 610g |
| Compatible Model 1 | USB Type C PD Fast Charging Power Bank For iPhone X Xs XR Xs Max 8 |
| Compatible Model 2 | External Battery Pack For Xiaomi Samsung Phone Power Bank Powerbank |
| Micro Input | DC 5V-2.1A Max |
| Type C Input | DC 5V-2.1A Max |
| For iPhone Input | DC 5V-2.1A Max |
| Type C Output | DC 5V-3A Max |
| USB 1 Output | DC 5V-1A Max |
| USB 2 Output | DC 5V-2.4A Max |
| USB 1+ USB 2+ Type C Total Output | DC 5V-3A Max In The Same Time |
| Battery Capacity | 30000mAh Power Bank |
| Rated Capacity | 18000mAh |
| Type | 30000mAh Power Bank External Battery Pack |
| Size | 158mm*73mm*33mm |
| Pacakge | with Retail Package |
or
or
or
or
24hrs within Colombo 1-15
Anywhere. Anytime
Major Cards and Wallets
Quality and Enduring
No account yet?
Create an Account
Reviews
There are no reviews yet.